S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

« » June 2018 - Week 24

Sunday

10
Birthdays: don1 (58)

Monday

11

Tuesday

12

Wednesday

13
Birthdays: Luke (32)

Thursday

14
Flag Day

Friday

15
Birthdays: Uli (52)

Saturday

16
Birthdays: Baldy (49)