login

Plakias Forums - Statistics Center

General Statistics

Total Members:
1181
Total Posts:
20412
Total Topics:
2161
Total Categories:
4
Users Online:
17
Most Online:
7274 - May 24, 2026, 01:51:18 AM
Online Today:
66
Total page views:
49887094
Average registrations per day:
14.90
Average posts per day:
1.05
Average topics per day:
0.15
Total Boards:
14
Latest Member:
kokkinos vrachos
Average online per day:
138.35
Male to Female Ratio:
3.8:1
Average page views per day:
9067.08

Top 10 Posters

harribobs
1832
George
1375
Barny
887
John R
876
Mike G
807
Graham_and_Karen
765
Ploppy
725
ostraco
521
Noopsy
497
compage
455

Top Topic Starters

Most Time Online

Dave&Les
15d 20h 31m
Peter&Dawn
15d 5h 43m
Voloudakis
4d 9h 41m
Arnaki
4d 7h 1m
steven
3d 22h 41m
Noopsy
3d 18h 27m
Ploppy
3d 12h 40m
Davos
3d 11h 57m
Barny
3d 8h 5m
Mike G
3d 6h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 5 36 1109 7274 16489359
November 2026 0 0 81 243 111784
2026-11-01 0 0 0 144 3094
2026-11-02 0 0 5 114 12551
2026-11-03 0 0 9 79 2960
2026-11-04 0 0 4 98 3201
2026-11-05 0 0 9 121 9929
2026-11-06 0 0 7 102 3731
2026-11-07 0 0 3 182 27819
2026-11-08 0 0 7 243 3187
2026-11-09 0 0 3 126 12572
2026-11-10 0 0 6 63 3091
2026-11-11 0 0 3 121 4540
2026-11-12 0 0 3 89 5595
2026-11-13 0 0 8 92 3758
2026-11-14 0 0 9 145 7069
2026-11-15 0 0 4 93 7085
2026-11-16 0 0 1 66 1602
October 2026 0 0 129 677 288307
September 2026 0 0 172 4631 1131870
2026-09-01 0 0 9 169 6681
2026-09-02 0 0 9 104 9551
2026-09-03 0 0 9 109 9872
2026-09-04 0 0 5 144 11935
2026-09-05 0 0 2 248 13031
2026-09-06 0 0 6 1140 34639
2026-09-07 0 0 6 4408 200889
2026-09-08 0 0 8 4446 199286
2026-09-09 0 0 7 4483 22957
2026-09-10 0 0 5 124 14899
2026-09-11 0 0 6 121 13144
2026-09-12 0 0 4 471 19174
2026-09-13 0 0 6 1573 34595
2026-09-14 0 0 12 499 22826
2026-09-15 0 0 7 4631 241705
2026-09-16 0 0 9 1896 57927
2026-09-17 0 0 9 675 29313
2026-09-18 0 0 3 461 21714
2026-09-19 0 0 3 170 14091
2026-09-20 0 0 4 167 17380
2026-09-21 0 0 3 149 14320
2026-09-22 0 0 5 158 15235
2026-09-23 0 0 4 140 14075
2026-09-24 0 0 6 248 9133
2026-09-25 0 0 5 120 7132
2026-09-26 0 0 3 178 9107
2026-09-27 0 0 4 173 8165
2026-09-28 0 0 7 122 5901
2026-09-29 0 0 1 155 25283
2026-09-30 0 0 5 325 27910
August 2026 0 2 146 6588 552701
2026-08-01 0 0 3 3286 66236
2026-08-02 0 0 3 1061 14287
2026-08-03 0 0 2 58 2965
2026-08-04 0 0 2 56 2944
2026-08-05 0 0 1 44 7516
2026-08-06 0 0 3 47 7974
2026-08-07 0 0 3 66 4094
2026-08-08 0 0 0 407 9487
2026-08-09 0 0 1 290 4067
2026-08-10 0 0 3 58 4519
2026-08-11 0 1 5 88 4118
2026-08-12 0 0 2 96 4243
2026-08-13 0 0 1 64 3422
2026-08-14 0 0 2 114 4112
2026-08-15 0 0 2 70 3262
2026-08-16 0 0 3 59 3017
2026-08-17 0 0 2 51 2785
2026-08-18 0 0 2 1868 58715
2026-08-19 0 0 0 56 3213
2026-08-20 0 0 6 100 6592
2026-08-21 0 0 10 79 5296
2026-08-22 0 0 12 106 4395
2026-08-23 0 1 13 112 5036
2026-08-24 0 0 14 84 4625
2026-08-25 0 0 11 128 8346
2026-08-26 0 0 9 699 14668
2026-08-27 0 0 6 6588 156188
2026-08-28 0 0 8 115 6116
2026-08-29 0 0 8 140 5635
2026-08-30 0 0 6 3501 34859
2026-08-31 0 0 3 2049 89969
July 2026 1 4 58 4473 377540
2026-07-01 0 0 1 142 3837
2026-07-02 0 0 1 131 4648
2026-07-03 0 0 4 201 6009
2026-07-04 0 0 1 83 3370
2026-07-05 0 0 0 342 4113
2026-07-06 1 1 2 112 4522
2026-07-07 0 0 1 88 3120
2026-07-08 0 0 3 69 4220
2026-07-09 0 0 0 115 4696
2026-07-10 0 0 1 96 4151
2026-07-11 0 0 1 180 5785
2026-07-12 0 0 0 129 4097
2026-07-13 0 0 2 147 4788
2026-07-14 0 0 1 89 7131
2026-07-15 0 0 2 161 4337
2026-07-16 0 0 1 87 4400
2026-07-17 0 0 4 2182 28562
2026-07-18 0 0 1 985 19346
2026-07-19 0 0 2 124 5664
2026-07-20 0 0 4 168 7142
2026-07-21 0 0 5 188 10313
2026-07-22 0 0 3 204 10046
2026-07-23 0 0 5 116 11513
2026-07-24 0 0 2 70 6794
2026-07-25 0 0 1 170 4199
2026-07-26 0 0 1 234 4744
2026-07-27 0 3 2 138 3531
2026-07-28 0 0 0 89 3915
2026-07-29 0 0 2 1555 18636
2026-07-30 0 0 1 4473 113506
2026-07-31 0 0 4 1731 56405
June 2026 1 3 79 7255 1677870
May 2026 1 8 98 7274 3809199
April 2026 0 7 108 5334 1751223
March 2026 1 8 81 6272 4145302
February 2026 1 4 78 2675 2258832
2026-02-01 0 0 2 139 10897
2026-02-02 0 0 0 161 10576
2026-02-03 0 0 3 123 10127
2026-02-04 1 1 1 223 12206
2026-02-05 0 0 2 117 11500
2026-02-06 0 0 3 104 4215
2026-02-07 0 0 1 84 5827
2026-02-08 0 0 2 103 7487
2026-02-09 0 0 4 111 10295
2026-02-10 0 0 4 126 10496
2026-02-11 0 0 2 124 8579
2026-02-12 0 1 1 104 9502
2026-02-13 0 0 6 348 15917
2026-02-14 0 0 2 724 44450
2026-02-15 0 1 1 502 17844
2026-02-16 0 0 2 1018 95546
2026-02-17 0 0 4 1038 89932
2026-02-18 0 1 4 990 90104
2026-02-19 0 0 5 1368 115598
2026-02-20 0 0 6 1188 122267
2026-02-21 0 0 5 1377 120208
2026-02-22 0 0 3 1337 125365
2026-02-23 0 0 2 1067 112495
2026-02-24 0 0 4 1029 103002
2026-02-25 0 0 0 640 25903
2026-02-26 0 0 3 2675 358538
2026-02-27 0 0 4 2658 345871
2026-02-28 0 0 2 2675 364085
January 2026 0 0 79 1311 384731
2026-01-01 0 0 1 129 9806
2026-01-02 0 0 2 1162 23272
2026-01-03 0 0 1 128 10729
2026-01-04 0 0 1 136 10407
2026-01-05 0 0 3 1311 33880
2026-01-06 0 0 1 115 7415
2026-01-07 0 0 6 469 15028
2026-01-08 0 0 6 374 18027
2026-01-09 0 0 6 111 8161
2026-01-10 0 0 2 148 9897
2026-01-11 0 0 1 142 10125
2026-01-12 0 0 4 118 7989
2026-01-13 0 0 2 586 24477
2026-01-14 0 0 5 213 22135
2026-01-15 0 0 3 196 10739
2026-01-16 0 0 2 73 4351
2026-01-17 0 0 1 77 3756
2026-01-18 0 0 0 60 3610
2026-01-19 0 0 1 831 22305
2026-01-20 0 0 2 535 30019
2026-01-21 0 0 2 407 11540
2026-01-22 0 0 2 125 6370
2026-01-23 0 0 2 122 10046
2026-01-24 0 0 2 121 10584
2026-01-25 0 0 4 160 10804
2026-01-26 0 0 5 104 8198
2026-01-27 0 0 0 126 7913
2026-01-28 0 0 5 102 7406
2026-01-29 0 0 1 172 8898
2026-01-30 0 0 4 120 7174
2026-01-31 0 0 2 145 9670
* 2025 17 102 1981 6002 7408963
December 2025 1 2 145 950 319741
November 2025 2 7 148 499 186797
October 2025 1 1 181 777 412217
2025-10-01 0 0 1 758 8883
2025-10-02 0 0 4 296 8259
2025-10-03 0 0 2 118 12261
2025-10-04 0 0 1 133 10608
2025-10-05 0 0 12 777 13225
2025-10-06 0 0 2 119 11444
2025-10-07 0 0 2 587 13596
2025-10-08 0 0 0 581 12537
2025-10-09 0 0 2 679 9247
2025-10-10 0 0 6 508 9918
2025-10-11 0 0 11 637 10026
2025-10-12 0 0 11 488 8795
2025-10-13 0 0 8 454 8408
2025-10-14 0 0 19 465 9055
2025-10-15 0 0 14 331 88010
2025-10-16 0 0 5 284 7769
2025-10-17 0 0 7 503 9178
2025-10-18 0 0 8 385 9840
2025-10-19 0 0 6 376 8647
2025-10-20 0 0 9 130 9485
2025-10-21 0 0 8 423 14472
2025-10-22 0 0 2 426 10433
2025-10-23 1 1 5 617 26342
2025-10-24 0 0 6 452 14250
2025-10-25 0 0 1 445 13202
2025-10-26 0 0 2 501 7221
2025-10-27 0 0 3 127 4644
2025-10-28 0 0 11 403 5128
2025-10-29 0 0 5 360 8342
2025-10-30 0 0 6 510 9715
2025-10-31 0 0 2 582 19277
September 2025 0 9 152 442 365594
2025-09-01 0 0 6 78 4317
2025-09-02 0 0 9 70 4260
2025-09-03 0 0 5 116 7625
2025-09-04 0 0 0 124 8258
2025-09-05 0 0 1 138 9722
2025-09-06 0 0 3 123 12130
2025-09-07 0 0 2 73 8237
2025-09-08 0 0 1 87 8151
2025-09-09 0 1 5 152 11849
2025-09-10 0 1 5 216 11821
2025-09-11 0 1 10 123 10390
2025-09-12 0 3 9 134 11438
2025-09-13 0 0 4 137 18945
2025-09-14 0 0 5 202 30918
2025-09-15 0 3 5 375 22184
2025-09-16 0 0 2 184 16006
2025-09-17 0 0 2 442 10872
2025-09-18 0 0 8 217 14200
2025-09-19 0 0 4 225 15137
2025-09-20 0 0 5 200 18542
2025-09-21 0 0 7 166 11887
2025-09-22 0 0 9 179 14584
2025-09-23 0 0 10 108 6781
2025-09-24 0 0 9 410 13500
2025-09-25 0 0 5 265 11675
2025-09-26 0 0 5 351 13730
2025-09-27 0 0 1 218 9992
2025-09-28 0 0 4 160 9737
2025-09-29 0 0 5 115 9292
2025-09-30 0 0 6 107 9414
August 2025 2 6 182 6002 1519229
2025-08-01 0 0 8 6002 720751
2025-08-02 0 0 8 5954 529681
2025-08-03 0 0 8 97 10106
2025-08-04 0 0 8 155 9721
2025-08-05 1 2 15 108 8155
2025-08-06 0 0 8 164 7264
2025-08-07 0 0 7 156 9138
2025-08-08 0 0 5 160 7889
2025-08-09 0 0 3 166 11977
2025-08-10 0 0 2 231 15886
2025-08-11 0 0 2 157 11084
2025-08-12 0 0 2 48 4194
2025-08-13 0 0 5 99 7995
2025-08-14 0 0 9 181 12391
2025-08-15 0 0 6 225 15718
2025-08-16 0 0 8 200 10559
2025-08-17 0 0 5 209 7970
2025-08-18 0 0 4 153 9510
2025-08-19 0 0 5 227 12802
2025-08-20 0 1 2 208 13107
2025-08-21 0 0 3 198 16363
2025-08-22 0 0 7 189 10576
2025-08-23 0 0 4 189 9073
2025-08-24 0 0 7 145 7327
2025-08-25 0 0 5 167 9024
2025-08-26 0 0 8 92 8381
2025-08-27 1 2 2 45 7810
2025-08-28 0 1 8 69 4758
2025-08-29 0 0 7 75 3905
2025-08-30 0 0 5 48 2277
2025-08-31 0 0 6 25 3837
July 2025 1 7 166 4828 1742902
June 2025 1 10 292 976 1060065
2025-06-01 0 0 7 302 33134
2025-06-02 0 5 10 192 18416
2025-06-03 0 0 7 191 19676
2025-06-04 0 1 8 114 12101
2025-06-05 0 0 21 145 10482
2025-06-06 0 0 18 235 13284
2025-06-07 0 0 13 457 28029
2025-06-08 0 0 10 420 26769
2025-06-09 0 0 9 572 46797
2025-06-10 0 0 7 744 61270
2025-06-11 0 1 18 729 51423
2025-06-12 0 0 12 611 37775
2025-06-13 0 2 10 340 9300
2025-06-14 0 0 10 480 19661
2025-06-15 0 0 9 812 52192
2025-06-16 0 0 7 758 50326
2025-06-17 1 1 7 375 20065
2025-06-18 0 0 9 425 33544
2025-06-19 0 0 6 403 30534
2025-06-20 0 0 8 516 66202
2025-06-21 0 0 9 515 56719
2025-06-22 0 0 12 505 38265
2025-06-23 0 0 18 498 49159
2025-06-24 0 0 15 470 55866
2025-06-25 0 0 3 498 41717
2025-06-26 0 0 5 545 36057
2025-06-27 0 0 9 554 31213
2025-06-28 0 0 7 906 21948
2025-06-29 0 0 4 976 39856
2025-06-30 0 0 4 539 48285
May 2025 1 10 162 420 391863
April 2025 2 20 101 191 270862
March 2025 5 20 135 105 275969
February 2025 0 1 141 255 511156
2025-02-01 0 0 4 48 8168
2025-02-02 0 0 5 48 8240
2025-02-03 0 0 6 49 7007
2025-02-04 0 0 3 40 7731
2025-02-05 0 0 4 60 7633
2025-02-06 0 0 9 73 7857
2025-02-07 0 0 7 55 9184
2025-02-08 0 0 2 76 15789
2025-02-09 0 0 7 86 18007
2025-02-10 0 0 6 101 18371
2025-02-11 0 1 7 134 19439
2025-02-12 0 0 4 125 22742
2025-02-13 0 0 5 87 12850
2025-02-14 0 0 5 203 24001
2025-02-15 0 0 6 237 36385
2025-02-16 0 0 3 224 45064
2025-02-17 0 0 4 255 61321
2025-02-18 0 0 3 217 60708
2025-02-19 0 0 4 181 34203
2025-02-20 0 0 6 100 9963
2025-02-21 0 0 6 124 14044
2025-02-22 0 0 5 139 15810
2025-02-23 0 0 5 121 10407
2025-02-24 0 0 4 60 5654
2025-02-25 0 0 7 50 3115
2025-02-26 0 0 6 55 7180
2025-02-27 0 0 4 77 10212
2025-02-28 0 0 4 109 10071
January 2025 1 9 176 456 352568
* 2024 84 194 3471 415 3333195
December 2024 1 4 137 305 359341
2024-12-01 0 0 2 123 10209
2024-12-02 0 0 0 125 9297
2024-12-03 0 0 2 142 11372
2024-12-04 0 0 1 142 10324
2024-12-05 0 0 1 118 10416
2024-12-06 0 0 9 174 10550
2024-12-07 0 0 3 148 11299
2024-12-08 0 0 5 168 12550
2024-12-09 0 0 2 192 12368
2024-12-10 1 2 5 157 16038
2024-12-11 0 0 3 196 16506
2024-12-12 0 0 3 145 13553
2024-12-13 0 0 2 165 13951
2024-12-14 0 0 2 211 12856
2024-12-15 0 0 6 164 12142
2024-12-16 0 1 1 164 13471
2024-12-17 0 0 8 212 14118
2024-12-18 0 0 8 184 11614
2024-12-19 0 0 5 140 7606
2024-12-20 0 0 11 102 6546
2024-12-21 0 0 3 120 7222
2024-12-22 0 0 6 162 7986
2024-12-23 0 0 2 160 10222
2024-12-24 0 1 6 188 12378
2024-12-25 0 0 5 305 13422
2024-12-26 0 0 8 227 9605
2024-12-27 0 0 8 54 12798
2024-12-28 0 0 7 61 11271
2024-12-29 0 0 5 55 3782
2024-12-30 0 0 5 54 24724
2024-12-31 0 0 3 131 9145
November 2024 1 1 402 237 352555
2024-11-01 1 1 4 88 7412
2024-11-02 0 0 4 80 6642
2024-11-03 0 0 7 78 5700
2024-11-04 0 0 3 94 9622
2024-11-05 0 0 1 74 8162
2024-11-06 0 0 9 80 8390
2024-11-07 0 0 2 104 7071
2024-11-08 0 0 6 99 8426
2024-11-09 0 0 1 95 10217
2024-11-10 0 0 63 125 12680
2024-11-11 0 0 119 149 14876
2024-11-12 0 0 117 129 11309
2024-11-13 0 0 2 75 3982
2024-11-14 0 0 4 100 8716
2024-11-15 0 0 3 145 11050
2024-11-16 0 0 2 151 11865
2024-11-17 0 0 5 191 12943
2024-11-18 0 0 8 167 13497
2024-11-19 0 0 7 137 12611
2024-11-20 0 0 1 138 9814
2024-11-21 0 0 5 155 10604
2024-11-22 0 0 0 237 26839
2024-11-23 0 0 3 208 36138
2024-11-24 0 0 2 127 12643
2024-11-25 0 0 9 148 12533
2024-11-26 0 0 4 128 9263
2024-11-27 0 0 3 116 11086
2024-11-28 0 0 4 91 21141
2024-11-29 0 0 2 130 7747
2024-11-30 0 0 2 137 9576
October 2024 0 3 121 224 308863
2024-10-01 0 0 6 160 9364
2024-10-02 0 0 3 74 6763
2024-10-03 0 0 6 80 17263
2024-10-04 0 0 5 90 7503
2024-10-05 0 0 2 83 7630
2024-10-06 0 0 5 91 7848
2024-10-07 0 0 4 186 8276
2024-10-08 0 0 2 178 11089
2024-10-09 0 0 1 173 11809
2024-10-10 0 0 8 98 8198
2024-10-11 0 0 4 130 11091
2024-10-12 0 0 3 184 12445
2024-10-13 0 0 3 78 6798
2024-10-14 0 0 1 126 7509
2024-10-15 0 0 2 94 7180
2024-10-16 0 0 6 84 7289
2024-10-17 0 0 3 75 6410
2024-10-18 0 0 4 65 5822
2024-10-19 0 1 3 73 6446
2024-10-20 0 0 4 102 7601
2024-10-21 0 1 1 117 9764
2024-10-22 0 0 5 117 9882
2024-10-23 0 0 1 114 12311
2024-10-24 0 0 7 110 9712
2024-10-25 0 0 2 151 10599
2024-10-26 0 0 4 224 32346
2024-10-27 0 0 5 177 15354
2024-10-28 0 0 2 140 8459
2024-10-29 0 0 8 144 10305
2024-10-30 0 0 3 91 8342
2024-10-31 0 1 8 84 7455
September 2024 1 5 304 213 245449
2024-09-01 0 0 129 66 5305
2024-09-02 0 0 6 67 4031
2024-09-03 0 0 6 46 3360
2024-09-04 0 0 7 84 5795
2024-09-05 0 0 5 79 5023
2024-09-06 0 0 4 31 2406
2024-09-07 0 0 5 36 2900
2024-09-08 0 0 3 67 5535
2024-09-09 0 0 4 80 6535
2024-09-10 0 0 7 102 10021
2024-09-11 0 2 4 101 10268
2024-09-12 1 3 4 141 9402
2024-09-13 0 0 5 105 9267
2024-09-14 0 0 5 133 10525
2024-09-15 0 0 3 155 11282
2024-09-16 0 0 4 157 8780
2024-09-17 0 0 5 170 13766
2024-09-18 0 0 7 150 8999
2024-09-19 0 0 4 213 10114
2024-09-20 0 0 7 162 11557
2024-09-21 0 0 6 150 7722
2024-09-22 0 0 9 168 11529
2024-09-23 0 0 9 165 11611
2024-09-24 0 0 9 101 8457
2024-09-25 0 0 11 86 7586
2024-09-26 0 0 10 116 8885
2024-09-27 0 0 3 93 8288
2024-09-28 0 0 6 74 7385
2024-09-29 0 0 5 156 8419
2024-09-30 0 0 12 173 10696
August 2024 1 3 401 117 169542
July 2024 1 4 383 103 156364
June 2024 0 10 175 100 445019
2024-06-01 0 0 5 44 11321
2024-06-02 0 0 9 39 8908
2024-06-03 0 2 2 33 24520
2024-06-04 0 0 8 47 49159
2024-06-05 0 0 5 57 46868
2024-06-06 0 0 7 52 35070
2024-06-07 0 0 8 46 3139
2024-06-08 0 0 9 57 20295
2024-06-09 0 0 9 55 20300
2024-06-10 0 0 6 58 18738
2024-06-11 0 0 8 100 6873
2024-06-12 0 5 8 59 6667
2024-06-13 0 0 3 60 5104
2024-06-14 0 2 5 55 7010
2024-06-15 0 1 9 53 7385
2024-06-16 0 0 8 67 7776
2024-06-17 0 0 5 63 23482
2024-06-18 0 0 7 61 13444
2024-06-19 0 0 5 60 11626
2024-06-20 0 0 5 61 10575
2024-06-21 0 0 2 67 11338
2024-06-22 0 0 6 58 13369
2024-06-23 0 0 5 70 12020
2024-06-24 0 0 2 56 11179
2024-06-25 0 0 5 55 7567
2024-06-26 0 0 5 57 20571
2024-06-27 0 0 4 61 9432
2024-06-28 0 0 3 74 10331
2024-06-29 0 0 10 67 6921
2024-06-30 0 0 2 64 4031
May 2024 1 5 211 176 239091
2024-05-01 0 0 6 55 8069
2024-05-02 0 0 6 65 3538
2024-05-03 0 0 5 43 4565
2024-05-04 0 0 10 78 5645
2024-05-05 0 0 11 49 2749
2024-05-06 0 0 7 41 5867
2024-05-07 0 0 6 88 6131
2024-05-08 0 0 5 53 4628
2024-05-09 0 0 6 86 3604
2024-05-10 0 0 5 106 4070
2024-05-11 0 0 9 176 6012
2024-05-12 0 0 13 83 4481
2024-05-13 0 0 14 102 5766
2024-05-14 1 1 6 65 4694
2024-05-15 0 1 11 78 18005
2024-05-16 0 1 8 43 1929
2024-05-17 0 1 8 90 5719
2024-05-18 0 0 6 74 5480
2024-05-19 0 0 6 57 4843
2024-05-20 0 0 6 47 3055
2024-05-21 0 0 3 62 3822
2024-05-22 0 0 5 63 3576
2024-05-23 0 0 4 48 3733
2024-05-24 0 0 2 69 2628
2024-05-25 0 0 4 127 4096
2024-05-26 0 0 6 62 4339
2024-05-27 0 0 8 80 4098
2024-05-28 0 0 8 72 3897
2024-05-29 0 0 10 65 25227
2024-05-30 0 0 3 44 45113
2024-05-31 0 1 4 47 29712
April 2024 2 10 216 415 452898
2024-04-01 0 0 17 62 3544
2024-04-02 0 0 25 74 4029
2024-04-03 0 0 15 53 16088
2024-04-04 0 0 2 46 2975
2024-04-05 0 0 4 56 3006
2024-04-06 0 0 9 47 2952
2024-04-07 0 0 8 51 2674
2024-04-08 0 1 3 47 3811
2024-04-09 0 0 3 39 2834
2024-04-10 0 0 1 54 2588
2024-04-11 0 0 13 49 4138
2024-04-12 0 0 10 74 3935
2024-04-13 0 0 7 65 5131
2024-04-14 0 0 5 52 4351
2024-04-15 0 0 12 50 4030
2024-04-16 0 2 8 125 29052
2024-04-17 0 0 4 198 37766
2024-04-18 0 0 9 367 58206
2024-04-19 0 1 9 352 93366
2024-04-20 0 0 3 293 34338
2024-04-21 0 0 2 34 3044
2024-04-22 0 0 7 42 2755
2024-04-23 0 0 3 55 3052
2024-04-24 1 3 8 52 4065
2024-04-25 0 2 7 400 63379
2024-04-26 1 1 2 415 23914
2024-04-27 0 0 4 127 3402
2024-04-28 0 0 6 45 1751
2024-04-29 0 0 6 82 5936
2024-04-30 0 0 4 57 22786
March 2024 0 2 367 400 216188
2024-03-01 0 0 11 83 4151
2024-03-02 0 0 7 69 4405
2024-03-03 0 0 13 71 3620
2024-03-04 0 0 22 89 4104
2024-03-05 0 0 12 100 3782
2024-03-06 0 0 17 110 3541
2024-03-07 0 1 8 85 5905
2024-03-08 0 1 13 92 4652
2024-03-09 0 0 8 55 3620
2024-03-10 0 0 6 48 3746
2024-03-11 0 0 6 62 2768
2024-03-12 0 0 8 57 3649
2024-03-13 0 0 4 63 3684
2024-03-14 0 0 4 69 3682
2024-03-15 0 0 5 71 4006
2024-03-16 0 0 2 60 3491
2024-03-17 0 0 9 64 3507
2024-03-18 0 0 6 74 4670
2024-03-19 0 0 4 75 4680
2024-03-20 0 0 7 47 3059
2024-03-21 0 0 7 55 3374
2024-03-22 0 0 7 53 3003
2024-03-23 0 0 17 53 3172
2024-03-24 0 0 16 58 2549
2024-03-25 0 0 22 55 2688
2024-03-26 0 0 27 62 2815
2024-03-27 0 0 28 72 4620
2024-03-28 0 0 15 275 56731
2024-03-29 0 0 27 400 52187
2024-03-30 0 0 18 57 3268
2024-03-31 0 0 11 52 3059
February 2024 75 146 751 103 153145
2024-02-01 0 0 7 67 4489
2024-02-02 9 10 4 71 4941
2024-02-03 1 1 1 69 4639
2024-02-04 0 0 5 71 5677
2024-02-05 5 12 21 74 5037
2024-02-06 5 7 28 72 4850
2024-02-07 7 24 144 70 9152
2024-02-08 12 12 109 74 7616
2024-02-09 7 9 12 72 4731
2024-02-10 2 9 8 66 4238
2024-02-11 2 14 10 65 4526
2024-02-12 3 9 5 56 3775
2024-02-13 6 12 12 57 3854
2024-02-14 1 8 10 65 4858
2024-02-15 13 14 10 89 5261
2024-02-16 1 1 10 84 6169
2024-02-17 0 0 12 79 5211
2024-02-18 0 1 12 86 5442
2024-02-19 0 0 18 70 4216
2024-02-20 0 0 13 64 4154
2024-02-21 0 0 13 67 4285
2024-02-22 0 0 16 71 11797
2024-02-23 1 1 9 73 9514
2024-02-24 0 2 14 57 3519
2024-02-25 0 0 6 61 2951
2024-02-26 0 0 10 71 3312
2024-02-27 0 0 89 79 4470
2024-02-28 0 0 125 103 6481
2024-02-29 0 0 18 76 3980
January 2024 1 1 3 152 234740
* 2023 4 25 58 102 1847599
December 2023 0 0 3 87 210494
2023-12-01 0 0 0 72 5497
2023-12-02 0 0 0 87 4274
2023-12-03 0 0 0 46 15513
2023-12-04 0 0 0 41 2905
2023-12-05 0 0 0 63 3531
2023-12-06 0 0 0 55 4436
2023-12-07 0 0 0 57 3599
2023-12-08 0 0 0 56 3582
2023-12-09 0 0 0 46 3261
2023-12-10 0 0 0 41 3083
2023-12-11 0 0 0 35 2387
2023-12-12 0 0 1 34 2692
2023-12-13 0 0 0 44 2425
2023-12-14 0 0 0 33 1456
2023-12-15 0 0 0 18 991
2023-12-16 0 0 0 23 1173
2023-12-17 0 0 0 28 1260
2023-12-18 0 0 0 48 2013
2023-12-19 0 0 0 55 3803
2023-12-20 0 0 1 82 6322
2023-12-21 0 0 0 66 4626
2023-12-22 0 0 0 85 7818
2023-12-23 0 0 0 64 1032
2023-12-24 0 0 0 82 11001
2023-12-25 0 0 0 50 85701
2023-12-26 0 0 1 47 3183
2023-12-27 0 0 0 52 3402
2023-12-28 0 0 0 38 4278
2023-12-29 0 0 0 46 3587
2023-12-30 0 0 0 54 6558
2023-12-31 0 0 0 44 5105
November 2023 1 4 11 80 121280
2023-11-01 0 0 0 48 3200
2023-11-02 0 0 1 47 3147
2023-11-03 0 0 2 58 5296
2023-11-04 0 0 0 52 4541
2023-11-05 0 0 0 45 4054
2023-11-06 0 0 0 44 3460
2023-11-07 0 0 1 60 4020
2023-11-08 0 0 1 57 3667
2023-11-09 0 0 0 50 4095
2023-11-10 0 0 1 45 3199
2023-11-11 0 0 0 64 3601
2023-11-12 0 0 0 61 3486
2023-11-13 0 0 0 57 4494
2023-11-14 0 0 1 55 3200
2023-11-15 0 0 0 72 4075
2023-11-16 0 0 0 71 4670
2023-11-17 0 0 1 54 3487
2023-11-18 0 0 0 61 4241
2023-11-19 0 0 0 64 4596
2023-11-20 0 0 0 71 4120
2023-11-21 0 2 1 61 3767
2023-11-22 0 0 0 62 4855
2023-11-23 0 0 0 69 4226
2023-11-24 0 0 1 70 4435
2023-11-25 1 1 0 72 4287
2023-11-26 0 0 0 71 4161
2023-11-27 0 1 0 35 2635
2023-11-28 0 0 1 73 3463
2023-11-29 0 0 0 78 5037
2023-11-30 0 0 0 80 5765
October 2023 0 0 4 93 145762
September 2023 0 3 7 101 124665
2023-09-01 0 0 0 46 3311
2023-09-02 0 0 0 56 3585
2023-09-03 0 0 0 48 3377
2023-09-04 0 0 1 46 4260
2023-09-05 0 0 0 40 2961
2023-09-06 0 0 0 47 3166
2023-09-07 0 0 0 40 2874
2023-09-08 0 0 0 45 2714
2023-09-09 0 0 0 42 3138
2023-09-10 0 0 0 51 3015
2023-09-11 0 0 0 56 3788
2023-09-12 0 0 1 60 4009
2023-09-13 0 0 1 47 3185
2023-09-14 0 0 0 46 3241
2023-09-15 0 0 1 75 4186
2023-09-16 0 0 0 45 3357
2023-09-17 0 0 1 44 6128
2023-09-18 0 0 1 43 4514
2023-09-19 0 0 0 49 4137
2023-09-20 0 0 0 58 4366
2023-09-21 0 0 0 78 4597
2023-09-22 0 0 0 85 5118
2023-09-23 0 0 1 79 5651
2023-09-24 0 0 0 96 5057
2023-09-25 0 0 0 101 6840
2023-09-26 0 3 0 94 6382
2023-09-27 0 0 0 99 4618
2023-09-28 0 0 0 73 4075
2023-09-29 0 0 0 77 4852
2023-09-30 0 0 0 77 4163
August 2023 0 0 10 73 133749
2023-08-01 0 0 0 68 4252
2023-08-02 0 0 1 66 5277
2023-08-03 0 0 0 73 5099
2023-08-04 0 0 2 58 4346
2023-08-05 0 0 0 70 5831
2023-08-06 0 0 0 53 3414
2023-08-07 0 0 3 46 2754
2023-08-08 0 0 0 46 3267
2023-08-09 0 0 0 47 2887
2023-08-10 0 0 2 42 2985
2023-08-11 0 0 0 56 3520
2023-08-12 0 0 0 73 3892
2023-08-13 0 0 0 52 4620
2023-08-14 0 0 0 64 4857
2023-08-15 0 0 1 66 5270
2023-08-16 0 0 0 49 6336
2023-08-17 0 0 0 43 4476
2023-08-18 0 0 0 59 4476
2023-08-19 0 0 0 43 3387
