login

Plakias Forums - Statistics Center

General Statistics

Total Members:
1181
Total Posts:
20241
Total Topics:
2133
Total Categories:
4
Users Online:
90
Most Online:
870 - January 23, 2020, 03:37:46 AM
Online Today:
102
Total page views:
23777601
Average registrations per day:
16.77
Average posts per day:
1.22
Average topics per day:
0.18
Total Boards:
14
Latest Member:
kokkinos vrachos
Average online per day:
44.39
Male to Female Ratio:
3.8:1
Average page views per day:
5185.95

Top 10 Posters

harribobs
1830
George
1375
John R
876
Barny
873
Mike G
807
Graham_and_Karen
764
Ploppy
725
ostraco
521
Noopsy
497
compage
455

Top Topic Starters

Most Time Online

Dave&Les
15d 20h 31m
Peter&Dawn
15d 5h 43m
Voloudakis
4d 9h 41m
Arnaki
4d 7h 1m
steven
3d 22h 41m
Noopsy
3d 18h 27m
Ploppy
3d 12h 17m
Davos
3d 9h 39m
Mike G
3d 6h 13m
Barny
3d 3h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 78 159 1437 415 1122024
May 2024 0 0 100 176 65053
April 2024 2 10 216 415 452898
March 2024 0 2 367 400 216188
February 2024 75 146 751 103 153145
2024-02-01 0 0 7 67 4489
2024-02-02 9 10 4 71 4941
2024-02-03 1 1 1 69 4639
2024-02-04 0 0 5 71 5677
2024-02-05 5 12 21 74 5037
2024-02-06 5 7 28 72 4850
2024-02-07 7 24 144 70 9152
2024-02-08 12 12 109 74 7616
2024-02-09 7 9 12 72 4731
2024-02-10 2 9 8 66 4238
2024-02-11 2 14 10 65 4526
2024-02-12 3 9 5 56 3775
2024-02-13 6 12 12 57 3854
2024-02-14 1 8 10 65 4858
2024-02-15 13 14 10 89 5261
2024-02-16 1 1 10 84 6169
2024-02-17 0 0 12 79 5211
2024-02-18 0 1 12 86 5442
2024-02-19 0 0 18 70 4216
2024-02-20 0 0 13 64 4154
2024-02-21 0 0 13 67 4285
2024-02-22 0 0 16 71 11797
2024-02-23 1 1 9 73 9514
2024-02-24 0 2 14 57 3519
2024-02-25 0 0 6 61 2951
2024-02-26 0 0 10 71 3312
2024-02-27 0 0 89 79 4470
2024-02-28 0 0 125 103 6481
2024-02-29 0 0 18 76 3980
January 2024 1 1 3 152 234740
2024-01-01 0 0 0 152 10134
2024-01-02 0 0 0 44 5500
2024-01-03 0 0 0 33 5218
2024-01-04 0 0 0 65 4823
2024-01-05 0 0 0 59 3030
2024-01-06 0 0 0 50 6091
2024-01-07 0 0 0 41 11953
2024-01-08 1 1 1 43 11876
2024-01-09 0 0 0 35 9099
2024-01-10 0 0 0 37 11467
2024-01-11 0 0 0 40 11106
2024-01-12 0 0 0 45 23859
2024-01-13 0 0 0 46 11664
2024-01-14 0 0 0 42 11301
2024-01-15 0 0 0 48 11784
2024-01-16 0 0 0 57 12453
2024-01-17 0 0 0 68 12789
2024-01-18 0 0 0 73 13672
2024-01-19 0 0 0 65 7118
2024-01-20 0 0 0 57 4037
2024-01-21 0 0 0 48 3074
2024-01-22 0 0 0 49 3945
2024-01-23 0 0 0 40 3829
2024-01-24 0 0 0 42 3614
2024-01-25 0 0 0 56 2700
2024-01-26 0 0 0 56 2857
2024-01-27 0 0 0 54 2736
2024-01-28 0 0 0 46 2639
2024-01-29 0 0 0 46 2708
2024-01-30 0 0 0 66 3090
2024-01-31 0 0 2 71 4574
* 2023 4 25 58 102 1847599
December 2023 0 0 3 87 210494
2023-12-01 0 0 0 72 5497
2023-12-02 0 0 0 87 4274
2023-12-03 0 0 0 46 15513
2023-12-04 0 0 0 41 2905
2023-12-05 0 0 0 63 3531
2023-12-06 0 0 0 55 4436
2023-12-07 0 0 0 57 3599
2023-12-08 0 0 0 56 3582
2023-12-09 0 0 0 46 3261
2023-12-10 0 0 0 41 3083
2023-12-11 0 0 0 35 2387
2023-12-12 0 0 1 34 2692
2023-12-13 0 0 0 44 2425
2023-12-14 0 0 0 33 1456
2023-12-15 0 0 0 18 991
2023-12-16 0 0 0 23 1173
2023-12-17 0 0 0 28 1260
2023-12-18 0 0 0 48 2013
2023-12-19 0 0 0 55 3803
2023-12-20 0 0 1 82 6322
2023-12-21 0 0 0 66 4626
2023-12-22 0 0 0 85 7818
2023-12-23 0 0 0 64 1032
2023-12-24 0 0 0 82 11001
2023-12-25 0 0 0 50 85701
2023-12-26 0 0 1 47 3183
2023-12-27 0 0 0 52 3402
2023-12-28 0 0 0 38 4278
2023-12-29 0 0 0 46 3587
2023-12-30 0 0 0 54 6558
2023-12-31 0 0 0 44 5105
November 2023 1 4 11 80 121280
2023-11-01 0 0 0 48 3200
2023-11-02 0 0 1 47 3147
2023-11-03 0 0 2 58 5296
2023-11-04 0 0 0 52 4541
2023-11-05 0 0 0 45 4054
2023-11-06 0 0 0 44 3460
2023-11-07 0 0 1 60 4020
2023-11-08 0 0 1 57 3667
2023-11-09 0 0 0 50 4095
2023-11-10 0 0 1 45 3199
2023-11-11 0 0 0 64 3601
2023-11-12 0 0 0 61 3486
2023-11-13 0 0 0 57 4494
2023-11-14 0 0 1 55 3200
2023-11-15 0 0 0 72 4075
2023-11-16 0 0 0 71 4670
2023-11-17 0 0 1 54 3487
2023-11-18 0 0 0 61 4241
2023-11-19 0 0 0 64 4596
2023-11-20 0 0 0 71 4120
2023-11-21 0 2 1 61 3767
2023-11-22 0 0 0 62 4855
2023-11-23 0 0 0 69 4226
2023-11-24 0 0 1 70 4435
2023-11-25 1 1 0 72 4287
2023-11-26 0 0 0 71 4161
2023-11-27 0 1 0 35 2635
2023-11-28 0 0 1 73 3463
2023-11-29 0 0 0 78 5037
2023-11-30 0 0 0 80 5765
October 2023 0 0 4 93 145762
September 2023 0 3 7 101 124665
2023-09-01 0 0 0 46 3311
2023-09-02 0 0 0 56 3585
2023-09-03 0 0 0 48 3377
2023-09-04 0 0 1 46 4260
2023-09-05 0 0 0 40 2961
2023-09-06 0 0 0 47 3166
2023-09-07 0 0 0 40 2874
2023-09-08 0 0 0 45 2714
2023-09-09 0 0 0 42 3138
2023-09-10 0 0 0 51 3015
2023-09-11 0 0 0 56 3788
2023-09-12 0 0 1 60 4009
2023-09-13 0 0 1 47 3185
2023-09-14 0 0 0 46 3241
2023-09-15 0 0 1 75 4186
2023-09-16 0 0 0 45 3357
2023-09-17 0 0 1 44 6128
2023-09-18 0 0 1 43 4514
2023-09-19 0 0 0 49 4137
2023-09-20 0 0 0 58 4366
2023-09-21 0 0 0 78 4597
2023-09-22 0 0 0 85 5118
2023-09-23 0 0 1 79 5651
2023-09-24 0 0 0 96 5057
2023-09-25 0 0 0 101 6840
2023-09-26 0 3 0 94 6382
2023-09-27 0 0 0 99 4618
2023-09-28 0 0 0 73 4075
2023-09-29 0 0 0 77 4852
2023-09-30 0 0 0 77 4163
August 2023 0 0 10 73 133749
July 2023 1 3 13 90 141459
2023-07-01 0 0 1 36 3278
2023-07-02 0 0 0 51 3079
2023-07-03 0 0 1 51 3334
2023-07-04 0 0 0 45 3632
2023-07-05 0 0 1 45 3714
2023-07-06 0 0 0 52 3903
2023-07-07 0 0 1 61 3779
2023-07-08 0 0 1 50 3898
2023-07-09 0 0 0 33 9659
2023-07-10 0 1 0 90 2581
2023-07-11 0 0 1 41 11496
2023-07-12 0 1 2 33 6842
2023-07-13 1 1 1 37 3321
2023-07-14 0 0 0 36 2908
2023-07-15 0 0 0 72 3166
2023-07-16 0 0 0 36 2762
2023-07-17 0 0 0 37 2834
2023-07-18 0 0 1 57 2825
2023-07-19 0 0 0 35 2867
2023-07-20 0 0 0 39 2388
2023-07-21 0 0 0 56 3829
2023-07-22 0 0 0 58 3653
2023-07-23 0 0 0 66 3190
2023-07-24 0 0 0 55 9367
2023-07-25 0 0 0 87 7033
2023-07-26 0 0 1 62 4873
2023-07-27 0 0 0 53 3851
2023-07-28 0 0 2 47 5277
2023-07-29 0 0 0 63 5947
2023-07-30 0 0 0 60 6149
2023-07-31 0 0 0 67 6024
June 2023 0 4 1 79 105281
May 2023 1 2 2 76 136391
2023-05-01 0 0 0 33 7836
2023-05-02 0 0 0 31 1293
2023-05-03 0 0 0 70 4083
2023-05-04 0 0 0 38 3937
2023-05-05 0 0 0 51 5801
2023-05-06 0 0 0 35 3440
2023-05-07 0 0 0 38 3566
2023-05-08 0 0 0 40 3045
2023-05-09 0 0 0 30 5599
2023-05-10 0 0 0 34 5448
2023-05-11 0 0 0 40 6422
2023-05-12 0 0 1 33 4619
2023-05-13 0 0 0 32 4380
2023-05-14 1 1 0 28 4030
2023-05-15 0 0 0 36 2877
2023-05-16 0 0 0 30 2556
2023-05-17 0 0 0 38 3380
2023-05-18 0 0 0 35 2867
2023-05-19 0 0 0 37 2814
2023-05-20 0 0 0 31 2259
2023-05-21 0 1 0 57 1802
2023-05-22 0 0 0 48 2833
2023-05-23 0 0 0 38 2796
2023-05-24 0 0 0 32 2677
2023-05-25 0 0 0 55 4000
2023-05-26 0 0 0 37 17206
2023-05-27 0 0 1 42 5587
2023-05-28 0 0 0 57 5221
2023-05-29 0 0 0 76 5642
2023-05-30 0 0 0 55 3861
2023-05-31 0 0 0 47 4514
April 2023 0 2 7 69 116235
2023-04-01 0 0 0 53 4945
2023-04-02 0 0 0 46 3879
2023-04-03 0 0 0 41 3551
2023-04-04 0 0 0 66 4449
2023-04-05 0 0 1 49 3670
2023-04-06 0 0 0 55 5588
2023-04-07 0 0 0 45 6968
2023-04-08 0 0 0 43 3744
2023-04-09 0 0 0 31 2678
2023-04-10 0 0 1 27 3413
2023-04-11 0 0 0 32 14748
2023-04-12 0 0 0 36 3040
2023-04-13 0 0 1 41 3009
2023-04-14 0 2 0 33 2994
2023-04-15 0 0 0 21 2623
2023-04-16 0 0 0 16 1333
2023-04-17 0 0 0 38 2482
2023-04-18 0 0 0 33 2951
2023-04-19 0 0 1 69 2731
2023-04-20 0 0 0 62 4320
2023-04-21 0 0 1 50 3131
2023-04-22 0 0 0 56 3017
2023-04-23 0 0 1 38 3035
2023-04-24 0 0 0 43 3305
2023-04-25 0 0 0 36 2944
2023-04-26 0 0 1 40 3640
2023-04-27 0 0 0 41 3567
2023-04-28 0 0 0 42 3485
2023-04-29 0 0 0 44 3555
2023-04-30 0 0 0 42 3440
March 2023 0 3 0 81 194908
2023-03-01 0 0 0 47 5710
2023-03-02 0 0 0 52 4764
2023-03-03 0 0 0 46 4817
2023-03-04 0 0 0 51 4679
2023-03-05 0 0 0 47 4839
2023-03-06 0 0 0 44 5089
2023-03-07 0 0 0 59 6300
2023-03-08 0 0 0 35 7392
2023-03-09 0 0 0 53 6270
2023-03-10 0 0 0 74 8088
2023-03-11 0 0 0 48 5753
2023-03-12 0 0 0 64 6515
2023-03-13 0 0 0 53 7494
2023-03-14 0 0 0 52 7268
2023-03-15 0 0 0 63 6619
2023-03-16 0 0 0 81 8425
2023-03-17 0 0 0 74 7819
2023-03-18 0 0 0 51 7356
2023-03-19 0 0 0 43 6943
2023-03-20 0 0 0 39 5209
2023-03-21 0 0 0 44 7581
2023-03-22 0 0 0 47 6876
2023-03-23 0 0 0 37 8055
2023-03-24 0 0 0 34 8268
2023-03-25 0 0 0 33 4018
2023-03-26 0 0 0 63 5421
2023-03-27 0 1 0 65 5715
2023-03-28 0 2 0 39 4899
2023-03-29 0 0 0 47 5003
2023-03-30 0 0 0 61 6449
2023-03-31 0 0 0 59 5274
February 2023 0 2 0 88 217226
2023-02-01 0 1 0 66 8757
2023-02-02 0 1 0 68 8299
2023-02-03 0 0 0 62 7173
2023-02-04 0 0 0 55 7360
2023-02-05 0 0 0 48 7355
2023-02-06 0 0 0 78 9425
2023-02-07 0 0 0 76 6325
2023-02-08 0 0 0 42 5407
2023-02-09 0 0 0 35 5206
2023-02-10 0 0 0 43 5414
2023-02-11 0 0 0 48 10485
2023-02-12 0 0 0 45 7724
2023-02-13 0 0 0 37 8409
2023-02-14 0 0 0 39 10989
2023-02-15 0 0 0 60 11659
2023-02-16 0 0 0 54 4902
2023-02-17 0 0 0 27 3618
2023-02-18 0 0 0 22 5646
2023-02-19 0 0 0 33 6511
2023-02-20 0 0 0 54 9721
2023-02-21 0 0 0 83 10845
2023-02-22 0 0 0 88 8232
2023-02-23 0 0 0 50 6323
2023-02-24 0 0 0 53 6376
2023-02-25 0 0 0 61 5815
2023-02-26 0 0 0 59 6135
2023-02-27 0 0 0 52 17739
2023-02-28 0 0 0 48 5376
January 2023 1 2 0 102 200149
2023-01-01 0 0 0 60 8236
2023-01-02 0 0 0 54 7170
2023-01-03 0 0 0 65 8370
2023-01-04 0 0 0 63 7517
2023-01-05 0 0 0 62 6903
2023-01-06 0 0 0 51 7375
2023-01-07 0 0 0 58 5891
2023-01-08 0 0 0 46 4856
2023-01-09 0 0 0 49 6788
2023-01-10 0 0 0 45 4734
2023-01-11 0 0 0 47 5026
2023-01-12 0 0 0 32 2824
2023-01-13 0 0 0 102 7322
2023-01-14 0 0 0 55 6039
2023-01-15 0 0 0 62 5595
2023-01-16 0 0 0 66 20285
2023-01-17 0 0 0 76 7159
2023-01-18 0 0 0 75 7281
2023-01-19 0 0 0 47 6108
2023-01-20 0 0 0 51 5437
2023-01-21 0 0 0 52 3658
2023-01-22 0 0 0 42 4965
2023-01-23 0 0 0 46 4839
2023-01-24 0 0 0 37 4821
2023-01-25 0 0 0 42 3983
2023-01-26 0 0 0 48 4855
2023-01-27 0 0 0 46 5317
2023-01-28 0 0 0 74 6401
2023-01-29 1 1 0 52 6423
2023-01-30 0 1 0 63 6868
2023-01-31 0 0 0 69 7103
* 2022 12 68 7 595 2310379
December 2022 0 1 1 595 265463
2022-12-01 0 1 1 94 8183
2022-12-02 0 0 0 46 9003
2022-12-03 0 0 0 62 8236
2022-12-04 0 0 0 60 6811
2022-12-05 0 0 0 74 7447
2022-12-06 0 0 0 91 7568
2022-12-07 0 0 0 87 8210
2022-12-08 0 0 0 87 9532
2022-12-09 0 0 0 61 6675
2022-12-10 0 0 0 70 8524
2022-12-11 0 0 0 59 8137
2022-12-12 0 0 0 53 12850
2022-12-13 0 0 0 46 7475
2022-12-14 0 0 0 45 6790
2022-12-15 0 0 0 48 9551
2022-12-16 0 0 0 56 9745
2022-12-17 0 0 0 79 13241
2022-12-18 0 0 0 92 13047
2022-12-19 0 0 0 77 9812
2022-12-20 0 0 0 63 11430
2022-12-21 0 0 0 60 8754
2022-12-22 0 0 0 56 7678
2022-12-23 0 0 0 57 7049
2022-12-24 0 0 0 50 6489
2022-12-25 0 0 0 58 6067
2022-12-26 0 0 0 49 4885
2022-12-27 0 0 0 45 5480
2022-12-28 0 0 0 42 5262
2022-12-29 0 0 0 595 17483
2022-12-30 0 0 0 547 7114
2022-12-31 0 0 0 59 6935
November 2022 0 0 0 107 269704
2022-11-01 0 0 0 73 13154
2022-11-02 0 0 0 55 7837
2022-11-03 0 0 0 52 10346
2022-11-04 0 0 0 46 8270
2022-11-05 0 0 0 70 10091
2022-11-06 0 0 0 92 5739
2022-11-07 0 0 0 107 11947
2022-11-08 0 0 0 88 6469
2022-11-09 0 0 0 67 5755
2022-11-10 0 0 0 41 5920
2022-11-11 0 0 0 50 6673
2022-11-12 0 0 0 40 6096
2022-11-13 0 0 0 46 9414
2022-11-14 0 0 0 59 8595
2022-11-15 0 0 0 41 7216
2022-11-16 0 0 0 35 9197
2022-11-17 0 0 0 74 9570
2022-11-18 0 0 0 94 28412
2022-11-19 0 0 0 80 10830
2022-11-20 0 0 0 70 8032
2022-11-21 0 0 0 72 6959
2022-11-22 0 0 0 57 6133
2022-11-23 0 0 0 52 6140
2022-11-24 0 0 0 41 4509
2022-11-25 0 0 0 77 7821
2022-11-26 0 0 0 48 8593
2022-11-27 0 0 0 45 5909
2022-11-28 0 0 0 77 9091
2022-11-29 0 0 0 41 17953
2022-11-30 0 0 0 46 7033
October 2022 2 8 3 115 242975
2022-10-01 0 0 0 19 8732
2022-10-02 0 0 0 17 6262
2022-10-03 0 0 0 29 8350
2022-10-04 0 0 0 51 10054
2022-10-05 0 0 0 84 11224
2022-10-06 0 0 0 97 20121
2022-10-07 0 0 0 58 9758
2022-10-08 0 0 0 85 8952
2022-10-09 0 0 0 113 12922
2022-10-10 0 0 0 113 11129
2022-10-11 1 2 0 41 4091
2022-10-12 0 1 0 88 8284
2022-10-13 0 0 0 60 9210
2022-10-14 0 1 1 49 4908
2022-10-15 0 0 1 72 6402
2022-10-16 1 2 0 61 3470
2022-10-17 0 0 0 67 5954
2022-10-18 0 1 1 52 6054
2022-10-19 0 0 0 50 8602
2022-10-20 0 0 0 55 3742
2022-10-21 0 0 0 70 5093
2022-10-22 0 0 0 115 7240
2022-10-23 0 0 0 98 5830
2022-10-24 0 0 0 38 4189
2022-10-25 0 0 0 43 4764
2022-10-26 0 1 0 57 4214
2022-10-27 0 0 0 41 5178
2022-10-28 0 0 0 37 5394
2022-10-29 0 0 0 37 7214
2022-10-30 0 0 0 103 13643
2022-10-31 0 0 0 77 11995
September 2022 0 10 0 264 277503
August 2022 1 2 0 72 189396
2022-08-01 0 0 0 49 5358
2022-08-02 1 1 0 47 8798
2022-08-03 0 0 0 48 4763
2022-08-04 0 0 0 44 11304
2022-08-05 0 0 0 43 5487
2022-08-06 0 0 0 45 3822
2022-08-07 0 0 0 41 3810
2022-08-08 0 1 0 52 3745
2022-08-09 0 0 0 45 3990
2022-08-10 0 0 0 45 4009
2022-08-11 0 0 0 45 4956
2022-08-12 0 0 0 44 6744
2022-08-13 0 0 0 51 6305
2022-08-14 0 0 0 46 4368
2022-08-15 0 0 0 53 16222
2022-08-16 0 0 0 54 5518
2022-08-17 0 0 0 49 5805
2022-08-18 0 0 0 47 5459
2022-08-19 0 0 0 44 6170
2022-08-20 0 0 0 45 4516
2022-08-21 0 0 0 19 6071
2022-08-22 0 0 0 47 4662
2022-08-23 0 0 0 72 8602
2022-08-24 0 0 0 49 6147
2022-08-25 0 0 0 52 5163
2022-08-26 0 0 0 55 4865
2022-08-27 0 0 0 52 6213
2022-08-28 0 0 0 46 4551
2022-08-29 0 0 0 45 8559
2022-08-30 0 0 0 37 6951
2022-08-31 0 0 0 40 6463
July 2022 0 2 1 221 272787
2022-07-01 0 0 0 77 7700
2022-07-02 0 0 0 54 13790
2022-07-03 0 0 0 37 18208
2022-07-04 0 0 0 37 22494
2022-07-05 0 0 0 44 5299
2022-07-06 0 0 0 47 8488
2022-07-07 0 0 0 39 6753
2022-07-08 0 0 0 132 8832
2022-07-09 0 0 0 58 10575
2022-07-10 0 0 0 45 13333
2022-07-11 0 0 0 44 11910
2022-07-12 0 0 0 43 10662
2022-07-13 0 0 0 45 9958
2022-07-14 0 0 0 34 7920
2022-07-15 0 0 0 64 11019
2022-07-16 0 0 0 69 15909
2022-07-17 0 0 0 38 7656
2022-07-18 0 0 0 58 6696
2022-07-19 0 0 0 52 6934
2022-07-20 0 0 0 37 5212
2022-07-21 0 0 0 34 4149
2022-07-22 0 0 0 31 458
2022-07-23 0 0 0 221 5691
2022-07-24 0 0 0 33 4542
2022-07-25 0 0 0 32 6038
2022-07-26 0 0 0 56 6024
2022-07-27 0 0 0 52 8646
2022-07-28 0 2 1 53 5282
2022-07-29 0 0 0 75 6704
2022-07-30 0 0 0 59 10393
2022-07-31 0 0 0 50 5512
June 2022 2 17 0 250 217625
May 2022 5 16 0 90 122397
2022-05-01 0 0 0 46 3283
2022-05-02 0 0 0 40 3073
2022-05-03 0 0 0 44 3364
2022-05-04 0 0 0 64 2512
2022-05-05 0 0 0 55 4403
2022-05-06 0 1 0 68 4662
2022-05-07 0 0 0 62 3270
2022-05-08 0 0 0 63 4523
2022-05-09 1 1 0 59 4175
2022-05-10 0 2 0 71 4040
2022-05-11 1 2 0 56 4749
2022-05-12 1 4 0 53 3942
2022-05-13 0 0 0 61 3824
2022-05-14 0 1 0 55 3762
2022-05-15 0 0 0 54 4089
2022-05-16 0 1 0 56 4594
2022-05-17 2 3 0 60 5387
2022-05-18 0 0 0 54 4444
2022-05-19 0 0 0 47 4764
2022-05-20 0 1 0 85 5048
2022-05-21 0 0 0 55 4380
2022-05-22 0 0 0 48 3897
2022-05-23 0 0 0 46 3892
2022-05-24 0 0 0 72 4367
2022-05-25 0 0 0 90 4495
2022-05-26 0 0 0 48 4748
2022-05-27 0 0 0 52 3514
2022-05-28 0 0 0 21 2410
2022-05-29 0 0 0 24 1954
2022-05-30 0 0 0 57 3153
2022-05-31 0 0 0 39 3679
April 2022 0 0 0 76 135645
2022-04-01 0 0 0 55 5168
2022-04-02 0 0 0 46 4001
2022-04-03 0 0 0 42 3875
2022-04-04 0 0 0 40 10244
2022-04-05 0 0 0 59 20153
2022-04-06 0 0 0 39 7254
2022-04-07 0 0 0 39 3650
2022-04-08 0 0 0 73 3751
2022-04-09 0 0 0 35 3291
2022-04-10 0 0 0 43 3839
2022-04-11 0 0 0 38 3082
2022-04-12 0 0 0 36 3311
2022-04-13 0 0 0 47 3976
2022-04-14 0 0 0 52 3822
2022-04-15 0 0 0 47 3432
2022-04-16 0 0 0 43 3098
2022-04-17 0 0 0 34 3125
2022-04-18 0 0 0 33 3335
2022-04-19 0 0 0 43 3845
2022-04-20 0 0 0 39 3345
2022-04-21 0 0 0 76 4075
2022-04-22 0 0 0 74 4788
2022-04-23 0 0 0 44 3833
2022-04-24 0 0 0 38 3492
2022-04-25 0 0 0 42 3686
2022-04-26 0 0 0 35 3171
2022-04-27 0 0 0 37 3155
2022-04-28 0 0 0 42 3135
2022-04-29 0 0 0 45 3386
2022-04-30 0 0 0 41 3327
March 2022 1 4 0 61 108495
2022-03-01 0 0 0 36 3084
2022-03-02 0 0 0 36 3193
2022-03-03 0 0 0 42 3545
2022-03-04 0 0 0 39 3394
2022-03-05 0 0 0 41 3276
2022-03-06 0 0 0 37 3274
2022-03-07 0 0 0 40 3355
2022-03-08 0 0 0 39 3146
2022-03-09 0 0 0 44 3365
2022-03-10 0 0 0 41 3320
2022-03-11 0 0 0 46 3373
2022-03-12 0 0 0 43 3360
2022-03-13 0 0 0 46 3542
2022-03-14 1 1 0 43 3970
2022-03-15 0 1 0 42 4317
2022-03-16 0 0 0 43 4049
2022-03-17 0 0 0 43 3857
2022-03-18 0 1 0 45 3389
2022-03-19 0 0 0 41 3632
2022-03-20 0 0 0 35 3508
2022-03-21 0 1 0 52 3553
2022-03-22 0 0 0 39 3988
2022-03-23 0 0 0 42 4160
2022-03-24 0 0 0 42 3709
2022-03-25 0 0 0 61 3993
2022-03-26 0 0 0 45 3482
2022-03-27 0 0 0 36 3170
2022-03-28 0 0 0 35 3052
2022-03-29 0 0 0 50 3363
2022-03-30 0 0 0 34 2886
2022-03-31 0 0 0 53 3190
February 2022 0 0 0 69 96184
January 2022 1 8 2 72 112205
2022-01-01 0 0 0 46 3910
2022-01-02 0 0 0 39 3365
2022-01-03 0 0 0 44 3449
2022-01-04 0 0 0 60 3168
2022-01-05 0 0 0 47 4135
2022-01-06 0 0 0 47 3589
2022-01-07 0 0 0 36 2411
2022-01-08 0 0 0 39 3226
2022-01-09 0 0 0 42 3879
2022-01-10 0 0 0 41 3691
2022-01-11 0 0 0 62 3758
2022-01-12 1 1 0 55 4075
2022-01-13 0 1 0 51 4204
2022-01-14 0 0 0 48 4004
2022-01-15 0 0 0 56 2428
2022-01-16 0 0 0 64 2882
2022-01-17 0 0 0 72 5330
2022-01-18 0 0 0 47 4331
2022-01-19 0 0 0 39 3473
2022-01-20 0 0 0 43 3750
2022-01-21 0 0 0 39 3224
2022-01-22 0 0 0 40 3519
2022-01-23 0 0 0 42 3304
2022-01-24 0 0 0 40 3586
2022-01-25 0 0 0 40 3634
2022-01-26 0 2 1 44 3887
2022-01-27 0 0 1 44 3835
2022-01-28 0 4 0 43 3980
2022-01-29 0 0 0 36 3713
2022-01-30 0 0 0 30 3281
2022-01-31 0 0 0 31 3184
* 2021 9 124 74 191 2045043
December 2021 1 3 0 125 151423
November 2021 1 2 0 62 303970
2021-11-01 0 0 0 57 3665
2021-11-02 0 0 0 57 3553
2021-11-03 0 0 0 62 3956
2021-11-04 1 1 0 61 4450
2021-11-05 0 0 0 41 3857
2021-11-06 0 0 0 49 3967
2021-11-07 0 1 0 45 3854
2021-11-08 0 0 0 59 3774
2021-11-09 0 0 0 45 4947
2021-11-10 0 0 0 45 4934
2021-11-11 0 0 0 43 4266
2021-11-12 0 0 0 45 3588
2021-11-13 0 0 0 43 3775
2021-11-14 0 0 0 45 3830
2021-11-15 0 0 0 40 3457
2021-11-16 0 0 0 56 3578
2021-11-17 0 0 0 59 4874
2021-11-18 0 0 0 59 4809
2021-11-19 0 0 0 45 125368
2021-11-20 0 0 0 47 63908
2021-11-21 0 0 0 45 3773
2021-11-22 0 0 0 44 4336
2021-11-23 0 0 0 43 4014
2021-11-24 0 0 0 45 4325
2021-11-25 0 0 0 54 4160
2021-11-26 0 0 0 46 4357
2021-11-27 0 0 0 47 4292
2021-11-28 0 0 0 45 4304
2021-11-29 0 0 0 46 4063
2021-11-30 0 0 0 46 3936
October 2021 0 10 0 191 159497
2021-10-01 0 1 0 59 4743
2021-10-02 0 0 0 67 5103
2021-10-03 0 0 0 76 5054
2021-10-04 0 0 0 57 5014
2021-10-05 0 0 0 56 4881
2021-10-06 0 0 0 66 4775
2021-10-07 0 0 0 51 4582
2021-10-08 0 0 0 50 15482
2021-10-09 0 0 0 48 18160
2021-10-10 0 0 0 73 3859
2021-10-11 0 2 0 55 4165
2021-10-12 0 4 0 61 4452
2021-10-13 0 0 0 56 4202
2021-10-14 0 0 0 48 4195
2021-10-15 0 0 0 52 3859
2021-10-16 0 0 0 53 4628
2021-10-17 0 0 0 51 4193
2021-10-18 0 0 0 76 4248
2021-10-19 0 1 0 65 4721
2021-10-20 0 1 0 69 4577
2021-10-21 0 0 0 191 4092
2021-10-22 0 0 0 47 4133
2021-10-23 0 0 0 38 3681
2021-10-24 0 0 0 50 3670
2021-10-25 0 1 0 42 4402
2021-10-26 0 0 0 42 5809
2021-10-27 0 0 0 40 3905
2021-10-28 0 0 0 39 3805
2021-10-29 0 0 0 49 3424
2021-10-30 0 0 0 42 3757
2021-10-31 0 0 0 44 3926
September 2021 1 30 0 88 170171
2021-09-01 0 0 0 36 3435
2021-09-02 0 0 0 45 3455
2021-09-03 0 0 0 43 3690
2021-09-04 0 0 0 61 3945
2021-09-05 0 0 0 46 3923
2021-09-06 0 1 0 49 4268
2021-09-07 0 1 0 60 4587
2021-09-08 0 0 0 54 4165
2021-09-09 0 0 0 55 3907
2021-09-10 0 1 0 72 4215
2021-09-11 0 5 0 43 4171
2021-09-12 0 1 0 47 4598
2021-09-13 0 0 0 50 4966
2021-09-14 0 3 0 66 6101
2021-09-15 0 2 0 63 5926
2021-09-16 0 0 0 48 5131
2021-09-17 0 0 0 47 4116
2021-09-18 0 0 0 46 4110
2021-09-19 0 6 0 50 4073
2021-09-20 1 4 0 48 4377
2021-09-21 0 0 0 59 5163
2021-09-22 0 2 0 88 6400
2021-09-23 0 0 0 84 30774
2021-09-24 0 0 0 88 9337
2021-09-25 0 0 0 62 4590
2021-09-26 0 0 0 66 3885
2021-09-27 0 2 0 72 6977
2021-09-28 0 0 0 55 6121
2021-09-29 0 0 0 55 5013
2021-09-30 0 2 0 63 4752
August 2021 0 19 3 73 233609
2021-08-01 0 0 0 48 4389
2021-08-02 0 0 0 53 3756
2021-08-03 0 0 0 43 3678
2021-08-04 0 1 1 46 3495
2021-08-05 0 0 0 40 3760
2021-08-06 0 0 0 43 7656
2021-08-07 0 0 1 48 4885
2021-08-08 0 0 0 56 4323
2021-08-09 0 0 0 60 4682
2021-08-10 0 0 0 58 4189
2021-08-11 0 2 1 59 5318
