Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
5 | 22 | 7153 | 196 | 431526 |
![]() |
2 | 11 | 2321 | 196 | 178362 |
![]() |
3 | 11 | 4832 | 121 | 253164 |
![]() |
28 | 203 | 1368 | 75 | 2161624 |
![]() |
4 | 13 | 1333 | 75 | 176898 |
![]() |
4 | 24 | 3 | 54 | 120507 |
![]() |
1 | 11 | 4 | 62 | 249650 |
![]() |
2 | 24 | 2 | 63 | 150732 |
![]() |
3 | 32 | 5 | 61 | 146010 |
![]() |
1 | 8 | 3 | 60 | 151839 |
![]() |
3 | 18 | 4 | 62 | 195705 |
![]() |
2 | 17 | 4 | 74 | 213168 |
![]() |
3 | 9 | 5 | 72 | 301405 |
![]() |
1 | 9 | 2 | 62 | 188448 |
![]() |
1 | 21 | 2 | 53 | 137113 |
2018-02-01 | 0 | 0 | 0 | 38 | 6687 |
2018-02-02 | 0 | 1 | 0 | 48 | 8301 |
2018-02-03 | 0 | 0 | 0 | 46 | 5922 |
2018-02-04 | 0 | 1 | 0 | 36 | 1702 |
2018-02-05 | 0 | 4 | 0 | 33 | 2935 |
2018-02-06 | 0 | 0 | 0 | 27 | 3141 |
2018-02-07 | 0 | 0 | 0 | 37 | 2817 |
2018-02-08 | 0 | 0 | 0 | 35 | 2449 |
2018-02-09 | 0 | 1 | 0 | 32 | 3041 |
2018-02-10 | 0 | 0 | 0 | 49 | 7540 |
2018-02-11 | 0 | 1 | 0 | 41 | 3148 |
2018-02-12 | 0 | 1 | 0 | 16 | 1491 |
2018-02-13 | 0 | 0 | 2 | 15 | 2256 |
2018-02-14 | 0 | 0 | 0 | 34 | 1524 |
2018-02-15 | 0 | 0 | 0 | 46 | 6303 |
2018-02-16 | 1 | 4 | 0 | 28 | 2550 |
2018-02-17 | 0 | 3 | 0 | 48 | 7442 |
2018-02-18 | 0 | 2 | 0 | 40 | 5454 |
2018-02-19 | 0 | 0 | 0 | 35 | 2464 |
2018-02-20 | 0 | 0 | 0 | 35 | 3782 |
2018-02-21 | 0 | 0 | 0 | 32 | 3968 |
2018-02-22 | 0 | 0 | 0 | 31 | 5799 |
2018-02-23 | 0 | 0 | 0 | 45 | 7474 |
2018-02-24 | 0 | 0 | 0 | 34 | 8235 |
2018-02-25 | 0 | 0 | 0 | 42 | 7645 |
2018-02-26 | 0 | 0 | 0 | 53 | 8324 |
2018-02-27 | 0 | 3 | 0 | 44 | 9663 |
2018-02-28 | 0 | 0 | 0 | 31 | 5056 |
![]() |
3 | 17 | 1 | 57 | 130149 |
![]() |
38 | 286 | 27 | 75 | 1265101 |
![]() |
4 | 29 | 0 | 59 | 137643 |
![]() |
2 | 18 | 2 | 75 | 103980 |
![]() |
3 | 20 | 2 | 41 | 98547 |
2017-10-01 | 0 | 0 | 0 | 27 | 2543 |
2017-10-02 | 0 | 0 | 1 | 34 | 2844 |
2017-10-03 | 0 | 4 | 0 | 30 | 2368 |
2017-10-04 | 0 | 0 | 0 | 39 | 3831 |
2017-10-05 | 0 | 0 | 0 | 29 | 2660 |
2017-10-06 | 0 | 0 | 0 | 34 | 2937 |
2017-10-07 | 0 | 0 | 0 | 34 | 2463 |
2017-10-08 | 0 | 0 | 0 | 28 | 2900 |
2017-10-09 | 0 | 0 | 0 | 39 | 4670 |
2017-10-10 | 0 | 3 | 0 | 41 | 3860 |
2017-10-11 | 1 | 2 | 0 | 28 | 3528 |
2017-10-12 | 0 | 1 | 0 | 30 | 2633 |
2017-10-13 | 0 | 0 | 0 | 31 | 3015 |
2017-10-14 | 1 | 1 | 0 | 29 | 2713 |
2017-10-15 | 0 | 0 | 0 | 32 | 2816 |
2017-10-16 | 0 | 1 | 1 | 41 | 4710 |
2017-10-17 | 0 | 0 | 0 | 39 | 4795 |
2017-10-18 | 0 | 0 | 0 | 30 | 3091 |
2017-10-19 | 0 | 0 | 0 | 26 | 3005 |
2017-10-20 | 0 | 0 | 0 | 28 | 2604 |
2017-10-21 | 0 | 0 | 0 | 41 | 4533 |
2017-10-22 | 1 | 4 | 0 | 37 | 3695 |
2017-10-23 | 0 | 0 | 0 | 30 | 3594 |
2017-10-24 | 0 | 0 | 0 | 30 | 2712 |
2017-10-25 | 0 | 1 | 0 | 33 | 2855 |
2017-10-26 | 0 | 2 | 0 | 27 | 2059 |
2017-10-27 | 0 | 0 | 0 | 37 | 4440 |
2017-10-28 | 0 | 1 | 0 | 29 | 2598 |
2017-10-29 | 0 | 0 | 0 | 39 | 2550 |
2017-10-30 | 0 | 0 | 0 | 39 | 2857 |
2017-10-31 | 0 | 0 | 0 | 30 | 2668 |
![]() |
5 | 37 | 5 | 45 | 116095 |
2017-09-01 | 0 | 0 | 0 | 43 | 3670 |
2017-09-02 | 0 | 0 | 0 | 30 | 2495 |
2017-09-03 | 0 | 0 | 0 | 30 | 2094 |
2017-09-04 | 0 | 0 | 0 | 29 | 2044 |
2017-09-05 | 0 | 0 | 0 | 45 | 2082 |
2017-09-06 | 0 | 0 | 0 | 31 | 2093 |
2017-09-07 | 1 | 4 | 0 | 39 | 4013 |
2017-09-08 | 1 | 5 | 0 | 27 | 2580 |
2017-09-09 | 1 | 4 | 0 | 27 | 2967 |
2017-09-10 | 1 | 3 | 1 | 31 | 2981 |
2017-09-11 | 0 | 4 | 0 | 33 | 3075 |
2017-09-12 | 0 | 3 | 0 | 39 | 3331 |
2017-09-13 | 0 | 0 | 0 | 37 | 2848 |
2017-09-14 | 0 | 1 | 2 | 32 | 2522 |
2017-09-15 | 0 | 2 | 1 | 25 | 2722 |
2017-09-16 | 0 | 1 | 0 | 28 | 1980 |
2017-09-17 | 0 | 1 | 0 | 28 | 2000 |
2017-09-18 | 0 | 3 | 0 | 45 | 4586 |
2017-09-19 | 0 | 0 | 0 | 28 | 30180 |
2017-09-20 | 0 | 2 | 0 | 38 | 8529 |
2017-09-21 | 0 | 0 | 0 | 30 | 2247 |
2017-09-22 | 0 | 0 | 0 | 29 | 2065 |
2017-09-23 | 1 | 2 | 0 | 27 | 2825 |
2017-09-24 | 0 | 0 | 0 | 24 | 2033 |
2017-09-25 | 0 | 2 | 0 | 39 | 3906 |
2017-09-26 | 0 | 0 | 0 | 28 | 2240 |
2017-09-27 | 0 | 0 | 0 | 24 | 1973 |
2017-09-28 | 0 | 0 | 0 | 30 | 2651 |
2017-09-29 | 0 | 0 | 1 | 42 | 3026 |
2017-09-30 | 0 | 0 | 0 | 38 | 4337 |
![]() |
6 | 48 | 4 | 44 | 89299 |
2017-08-01 | 0 | 4 | 0 | 28 | 2300 |
2017-08-02 | 1 | 6 | 0 | 37 | 3229 |
2017-08-03 | 0 | 6 | 0 | 36 | 2381 |
2017-08-04 | 0 | 2 | 0 | 28 | 2478 |
2017-08-05 | 0 | 2 | 0 | 32 | 2383 |
2017-08-06 | 0 | 2 | 1 | 34 | 6074 |
2017-08-07 | 1 | 2 | 0 | 42 | 3130 |
2017-08-08 | 1 | 2 | 1 | 36 | 2302 |
2017-08-09 | 0 | 3 | 0 | 34 | 2731 |
2017-08-10 | 0 | 0 | 0 | 29 | 2357 |
2017-08-11 | 0 | 0 | 0 | 26 | 1920 |
2017-08-12 | 2 | 4 | 0 | 41 | 4121 |
2017-08-13 | 0 | 0 | 0 | 33 | 3006 |
2017-08-14 | 0 | 2 | 0 | 33 | 2804 |
2017-08-15 | 0 | 0 | 0 | 37 | 2475 |
2017-08-16 | 0 | 0 | 0 | 28 | 2270 |
2017-08-17 | 0 | 0 | 0 | 39 | 3657 |
2017-08-18 | 0 | 0 | 0 | 31 | 5999 |
2017-08-19 | 0 | 0 | 0 | 30 | 3013 |
2017-08-20 | 0 | 0 | 0 | 33 | 2603 |
2017-08-21 | 0 | 2 | 0 | 28 | 2340 |
2017-08-22 | 0 | 1 | 0 | 27 | 2785 |
2017-08-23 | 0 | 1 | 0 | 29 | 2807 |
2017-08-24 | 0 | 1 | 0 | 31 | 2201 |
2017-08-25 | 0 | 0 | 0 | 32 | 2167 |
2017-08-26 | 0 | 0 | 0 | 30 | 2469 |
2017-08-27 | 0 | 0 | 1 | 44 | 4097 |
2017-08-28 | 0 | 0 | 0 | 30 | 2403 |
2017-08-29 | 0 | 0 | 1 | 27 | 1985 |
2017-08-30 | 1 | 4 | 0 | 36 | 2645 |
2017-08-31 | 0 | 4 | 0 | 28 | 2167 |
![]() |
2 | 18 | 0 | 49 | 123439 |
![]() |
4 | 21 | 4 | 71 | 90573 |
![]() |
3 | 43 | 3 | 62 | 77314 |
![]() |
4 | 20 | 2 | 52 | 87703 |
![]() |
0 | 5 | 2 | 62 | 160639 |
![]() |
2 | 8 | 2 | 55 | 82095 |
![]() |
3 | 19 | 1 | 43 | 97774 |
![]() |
86 | 557 | 26 | 63 | 1261380 |
![]() |
6 | 29 | 1 | 43 | 85546 |
2016-12-01 | 0 | 0 | 0 | 31 | 2545 |
2016-12-02 | 0 | 0 | 0 | 30 | 1735 |
2016-12-03 | 0 | 0 | 0 | 27 | 2280 |
2016-12-04 | 1 | 1 | 0 | 26 | 2182 |
2016-12-05 | 0 | 0 | 0 | 29 | 2712 |
2016-12-06 | 0 | 0 | 0 | 30 | 2530 |
2016-12-07 | 0 | 0 | 0 | 25 | 2352 |
2016-12-08 | 0 | 0 | 0 | 29 | 1698 |
2016-12-09 | 0 | 0 | 0 | 29 | 2400 |
2016-12-10 | 0 | 0 | 0 | 31 | 2440 |
2016-12-11 | 0 | 0 | 0 | 14 | 1282 |
2016-12-12 | 0 | 0 | 0 | 13 | 1148 |
2016-12-13 | 0 | 0 | 0 | 29 | 2503 |
2016-12-14 | 1 | 5 | 0 | 43 | 3497 |
2016-12-15 | 0 | 4 | 0 | 33 | 6726 |
2016-12-16 | 0 | 0 | 0 | 37 | 3395 |
2016-12-17 | 0 | 0 | 1 | 31 | 1948 |
2016-12-18 | 0 | 0 | 0 | 28 | 2547 |
2016-12-19 | 0 | 0 | 0 | 31 | 2019 |
2016-12-20 | 0 | 0 | 0 | 24 | 2080 |
2016-12-21 | 0 | 0 | 0 | 28 | 1922 |
2016-12-22 | 0 | 0 | 0 | 25 | 2351 |
2016-12-23 | 2 | 5 | 0 | 27 | 2003 |
2016-12-24 | 1 | 2 | 0 | 26 | 1871 |
2016-12-25 | 0 | 1 | 0 | 30 | 2346 |
2016-12-26 | 0 | 0 | 0 | 24 | 12905 |
2016-12-27 | 0 | 0 | 0 | 24 | 1621 |
2016-12-28 | 0 | 0 | 0 | 33 | 2871 |
2016-12-29 | 0 | 0 | 0 | 30 | 1902 |
2016-12-30 | 1 | 8 | 0 | 33 | 2677 |
2016-12-31 | 0 | 3 | 0 | 29 | 3058 |
![]() |
3 | 18 | 0 | 43 | 90401 |
![]() |
3 | 35 | 0 | 41 | 99811 |
2016-10-01 | 0 | 0 | 0 | 32 | 2912 |
2016-10-02 | 0 | 4 | 0 | 31 | 2702 |
2016-10-03 | 0 | 2 | 0 | 32 | 2638 |
2016-10-04 | 0 | 0 | 0 | 30 | 2521 |
2016-10-05 | 0 | 1 | 0 | 30 | 2493 |
2016-10-06 | 0 | 0 | 0 | 35 | 2574 |
2016-10-07 | 0 | 0 | 0 | 33 | 2227 |
2016-10-08 | 0 | 0 | 0 | 30 | 2856 |
2016-10-09 | 0 | 1 | 0 | 29 | 2491 |
2016-10-10 | 0 | 0 | 0 | 29 | 2175 |
2016-10-11 | 0 | 0 | 0 | 34 | 3071 |
2016-10-12 | 1 | 2 | 0 | 34 | 13972 |
2016-10-13 | 0 | 1 | 0 | 34 | 4140 |
2016-10-14 | 1 | 3 | 0 | 33 | 3009 |
2016-10-15 | 0 | 2 | 0 | 28 | 2779 |
2016-10-16 | 0 | 4 | 0 | 27 | 2401 |
2016-10-17 | 0 | 3 | 0 | 29 | 2558 |
2016-10-18 | 0 | 1 | 0 | 30 | 2724 |
2016-10-19 | 0 | 2 | 0 | 32 | 2742 |
2016-10-20 | 0 | 0 | 0 | 28 | 2137 |
2016-10-21 | 0 | 0 | 0 | 29 | 1842 |
2016-10-22 | 1 | 2 | 0 | 31 | 2310 |
2016-10-23 | 0 | 1 | 0 | 37 | 2946 |
2016-10-24 | 0 | 2 | 0 | 34 | 2665 |
2016-10-25 | 0 | 0 | 0 | 27 | 2764 |
2016-10-26 | 0 | 0 | 0 | 15 | 1551 |
2016-10-27 | 0 | 0 | 0 | 36 | 6090 |
2016-10-28 | 0 | 2 | 0 | 38 | 3763 |
2016-10-29 | 0 | 1 | 0 | 41 | 3688 |
2016-10-30 | 0 | 1 | 0 | 41 | 4060 |
2016-10-31 | 0 | 0 | 0 | 29 | 3010 |
![]() |
4 | 30 | 3 | 42 | 89150 |
![]() |
12 | 54 | 5 | 46 | 100752 |
![]() |
15 | 70 | 2 | 63 | 128367 |
![]() |
7 | 48 | 4 | 59 | 139802 |
![]() |
12 | 77 | 4 | 57 | 103788 |
2016-05-01 | 0 | 2 | 0 | 34 | 3306 |
2016-05-02 | 1 | 4 | 1 | 34 | 2652 |
2016-05-03 | 0 | 4 | 0 | 40 | 3137 |
2016-05-04 | 2 | 7 | 0 | 26 | 3510 |
2016-05-05 | 0 | 5 | 0 | 30 | 2600 |
2016-05-06 | 2 | 6 | 0 | 31 | 2903 |
2016-05-07 | 0 | 2 | 0 | 26 | 3459 |
2016-05-08 | 0 | 2 | 0 | 36 | 3708 |
2016-05-09 | 1 | 4 | 0 | 29 | 2700 |
2016-05-10 | 0 | 3 | 0 | 57 | 3840 |
2016-05-11 | 0 | 0 | 0 | 43 | 3258 |
2016-05-12 | 1 | 6 | 0 | 36 | 3952 |
2016-05-13 | 0 | 2 | 0 | 45 | 3869 |
2016-05-14 | 0 | 0 | 0 | 47 | 3677 |
2016-05-15 | 0 | 2 | 0 | 41 | 3791 |
2016-05-16 | 0 | 1 | 0 | 30 | 3781 |
2016-05-17 | 0 | 0 | 0 | 22 | 2989 |
2016-05-18 | 0 | 1 | 1 | 31 | 3105 |
2016-05-19 | 0 | 1 | 1 | 35 | 2525 |
2016-05-20 | 1 | 2 | 0 | 30 | 2611 |
2016-05-21 | 0 | 0 | 0 | 32 | 12974 |
2016-05-22 | 1 | 1 | 0 | 27 | 2710 |
2016-05-23 | 0 | 0 | 1 | 38 | 2131 |
2016-05-24 | 0 | 2 | 0 | 21 | 2295 |
2016-05-25 | 3 | 17 | 0 | 23 | 3103 |
2016-05-26 | 0 | 1 | 0 | 33 | 2072 |
2016-05-27 | 0 | 1 | 0 | 31 | 2065 |
2016-05-28 | 0 | 1 | 0 | 30 | 2527 |
2016-05-29 | 0 | 0 | 0 | 29 | 2071 |
2016-05-30 | 0 | 0 | 0 | 29 | 3029 |
2016-05-31 | 0 | 0 | 0 | 35 | 3438 |
![]() |
9 | 97 | 2 | 40 | 90515 |
![]() |
6 | 36 | 1 | 37 | 112848 |
2016-03-01 | 0 | 0 | 0 | 37 | 3698 |
2016-03-02 | 0 | 0 | 0 | 30 | 5549 |
2016-03-03 | 0 | 1 | 0 | 27 | 3324 |
2016-03-04 | 0 | 5 | 0 | 22 | 3777 |
2016-03-05 | 0 | 0 | 0 | 18 | 3449 |
2016-03-06 | 0 | 0 | 0 | 28 | 3015 |
2016-03-07 | 0 | 0 | 0 | 23 | 4040 |
2016-03-08 | 1 | 2 | 0 | 35 | 4356 |
2016-03-09 | 0 | 1 | 0 | 24 | 3935 |
2016-03-10 | 0 | 2 | 0 | 31 | 3840 |
2016-03-11 | 0 | 0 | 0 | 29 | 3484 |
2016-03-12 | 0 | 2 | 0 | 29 | 3913 |
2016-03-13 | 0 | 4 | 0 | 32 | 3803 |
2016-03-14 | 0 | 0 | 0 | 30 | 4431 |
2016-03-15 | 0 | 2 | 0 | 30 | 3607 |
2016-03-16 | 0 | 0 | 0 | 30 | 3391 |
2016-03-17 | 0 | 0 | 0 | 30 | 3270 |
2016-03-18 | 0 | 0 | 0 | 32 | 2777 |
2016-03-19 | 0 | 0 | 0 | 25 | 1969 |
2016-03-20 | 1 | 3 | 0 | 22 | 1976 |
2016-03-21 | 0 | 0 | 0 | 27 | 12410 |
2016-03-22 | 0 | 2 | 0 | 27 | 5283 |
2016-03-23 | 0 | 0 | 0 | 26 | 2848 |
2016-03-24 | 0 | 0 | 1 | 24 | 3016 |
2016-03-25 | 0 | 0 | 0 | 31 | 2362 |
2016-03-26 | 0 | 0 | 0 | 19 | 1591 |
2016-03-27 | 2 | 3 | 0 | 29 | 2546 |
2016-03-28 | 0 | 0 | 0 | 27 | 2836 |
2016-03-29 | 0 | 2 | 0 | 34 | 2809 |
2016-03-30 | 0 | 4 | 0 | 30 | 2914 |
2016-03-31 | 2 | 3 | 0 | 27 | 2629 |
![]() |
3 | 23 | 1 | 47 | 95181 |
![]() |
6 | 40 | 3 | 48 | 125219 |
![]() |
74 | 606 | 35 | 62 | 1349493 |
![]() |
1 | 26 | 0 | 35 | 95185 |
![]() |
5 | 30 | 1 | 44 | 109939 |
![]() |
2 | 37 | 2 | 57 | 101596 |
![]() |
9 | 42 | 4 | 37 | 102120 |
![]() |
7 | 47 | 3 | 62 | 147730 |
2015-08-01 | 0 | 3 | 1 | 22 | 4263 |
2015-08-02 | 0 | 2 | 0 | 23 | 6086 |
2015-08-03 | 0 | 2 | 0 | 23 | 4111 |
2015-08-04 | 0 | 0 | 0 | 24 | 3741 |
2015-08-05 | 1 | 1 | 0 | 33 | 5826 |
2015-08-06 | 0 | 1 | 0 | 26 | 5632 |
2015-08-07 | 0 | 1 | 0 | 25 | 4570 |
2015-08-08 | 0 | 0 | 0 | 34 | 4838 |
2015-08-09 | 0 | 1 | 0 | 22 | 4267 |
2015-08-10 | 0 | 2 | 0 | 22 | 4257 |
2015-08-11 | 0 | 0 | 0 | 34 | 4277 |
2015-08-12 | 0 | 0 | 0 | 22 | 5525 |
2015-08-13 | 0 | 0 | 1 | 23 | 5266 |
2015-08-14 | 0 | 0 | 0 | 23 | 5233 |
2015-08-15 | 0 | 0 | 0 | 30 | 4493 |
2015-08-16 | 1 | 6 | 1 | 21 | 4918 |
2015-08-17 | 0 | 1 | 0 | 62 | 10093 |
2015-08-18 | 0 | 0 | 0 | 27 | 3113 |
2015-08-19 | 0 | 0 | 0 | 33 | 3224 |
2015-08-20 | 0 | 0 | 0 | 25 | 3101 |
2015-08-21 | 1 | 2 | 0 | 22 | 2859 |
2015-08-22 | 0 | 0 | 0 | 26 | 3743 |
2015-08-23 | 0 | 0 | 0 | 29 | 4621 |
2015-08-24 | 0 | 1 | 0 | 36 | 5636 |
2015-08-25 | 1 | 1 | 0 | 24 | 6389 |
2015-08-26 | 1 | 5 | 0 | 33 | 5723 |
2015-08-27 | 0 | 6 | 0 | 23 | 5040 |
2015-08-28 | 0 | 1 | 0 | 29 | 5353 |
2015-08-29 | 0 | 8 | 0 | 21 | 2827 |
2015-08-30 | 0 | 0 | 0 | 27 | 2905 |
2015-08-31 | 2 | 3 | 0 | 22 | 5800 |
![]() |
13 | 88 | 6 | 38 | 153687 |
![]() |
11 | 90 | 1 | 30 | 90152 |
![]() |
7 | 88 | 9 | 35 | 129426 |
![]() |
10 | 64 | 0 | 36 | 118328 |
![]() |
6 | 60 | 2 | 40 | 110995 |
![]() |
3 | 26 | 4 | 32 | 84536 |
![]() |
0 | 8 | 3 | 41 | 105799 |
![]() |
103 | 837 | 106 | 48 | 1169864 |
![]() |
7 | 33 | 10 | 48 | 102242 |
![]() |
5 | 52 | 38 | 45 | 89426 |
![]() |
10 | 69 | 8 | 45 | 101291 |
![]() |
9 | 75 | 10 | 48 | 102071 |
![]() |
14 | 137 | 8 | 35 | 99652 |
2014-08-01 | 0 | 5 | 0 | 27 | 3001 |
2014-08-02 | 0 | 0 | 0 | 28 | 3236 |
2014-08-03 | 0 | 2 | 0 | 28 | 3650 |
2014-08-04 | 0 | 0 | 0 | 29 | 3047 |
2014-08-05 | 0 | 2 | 0 | 26 | 3175 |
2014-08-06 | 0 | 2 | 1 | 28 | 2967 |
2014-08-07 | 1 | 6 | 0 | 28 | 3025 |
2014-08-08 | 1 | 4 | 0 | 28 | 3279 |
2014-08-09 | 0 | 5 | 0 | 20 | 2509 |
2014-08-10 | 0 | 2 | 0 | 24 | 2582 |
2014-08-11 | 0 | 0 | 1 | 23 | 2604 |
2014-08-12 | 0 | 4 | 0 | 26 | 3896 |
2014-08-13 | 3 | 6 | 0 | 19 | 2913 |
2014-08-14 | 2 | 10 | 1 | 25 | 2478 |
2014-08-15 | 0 | 9 | 0 | 30 | 3555 |
2014-08-16 | 0 | 3 | 0 | 21 | 2678 |
2014-08-17 | 0 | 5 | 1 | 21 | 4063 |
2014-08-18 | 0 | 5 | 0 | 25 | 3893 |
2014-08-19 | 2 | 6 | 0 | 23 | 4084 |
2014-08-20 | 0 | 7 | 0 | 26 | 3292 |
2014-08-21 | 1 | 1 | 0 | 33 | 3343 |
2014-08-22 | 2 | 10 | 1 | 23 | 3435 |
2014-08-23 | 0 | 8 | 1 | 28 | 3205 |
2014-08-24 | 0 | 0 | 1 | 30 | 3195 |
2014-08-25 | 0 | 0 | 1 | 26 | 2784 |
2014-08-26 | 0 | 7 | 0 | 26 | 3483 |
2014-08-27 | 2 | 7 | 0 | 29 | 3068 |
2014-08-28 | 0 | 9 | 0 | 27 | 3715 |
2014-08-29 | 0 | 3 | 0 | 30 | 3167 |
2014-08-30 | 0 | 6 | 0 | 35 | 3448 |
2014-08-31 | 0 | 3 | 0 | 33 | 2882 |
![]() |
11 | 85 | 2 | 38 | 106393 |
![]() |
8 | 85 | 6 | 37 | 130518 |
![]() |
14 | 109 | 8 | 41 | 116869 |
2014-05-01 | 0 | 0 | 0 | 23 | 1812 |
2014-05-02 | 2 | 6 | 0 | 18 | 2264 |
2014-05-03 | 0 | 4 | 0 | 19 | 2373 |
2014-05-04 | 0 | 2 | 0 | 20 | 2126 |
2014-05-05 | 0 | 0 | 1 | 18 | 2140 |
2014-05-06 | 0 | 3 | 0 | 34 | 2855 |
2014-05-07 | 1 | 4 | 1 | 26 | 3147 |
2014-05-08 | 0 | 4 | 1 | 41 | 3298 |
2014-05-09 | 1 | 8 | 0 | 24 | 2134 |
2014-05-10 | 0 | 2 | 0 | 19 | 1841 |
2014-05-11 | 0 | 3 | 1 | 27 | 5240 |
2014-05-12 | 2 | 15 | 1 | 36 | 16432 |
2014-05-13 | 0 | 2 | 0 | 28 | 3022 |
2014-05-14 | 1 | 1 | 1 | 27 | 2742 |
2014-05-15 | 0 | 2 | 0 | 24 | 2727 |
2014-05-16 | 1 | 5 | 0 | 27 | 3306 |
2014-05-17 | 1 | 3 | 0 | 30 | 3660 |
2014-05-18 | 2 | 2 | 0 | 23 | 2910 |
2014-05-19 | 0 | 2 | 1 | 31 | 2563 |
2014-05-20 | 0 | 3 | 0 | 27 | 2607 |
2014-05-21 | 0 | 7 | 0 | 25 | 6305 |
2014-05-22 | 0 | 1 | 0 | 23 | 8533 |
2014-05-23 | 0 | 1 | 0 | 33 | 8150 |
2014-05-24 | 0 | 2 | 0 | 27 | 3074 |
2014-05-25 | 0 | 0 | 0 | 15 | 1797 |
2014-05-26 | 0 | 0 | 1 | 21 | 2336 |
2014-05-27 | 1 | 5 | 0 | 28 | 2577 |
2014-05-28 | 0 | 0 | 0 | 18 | 2586 |
2014-05-29 | 2 | 13 | 0 | 26 | 4611 |
2014-05-30 | 0 | 6 | 0 | 35 | 4062 |
2014-05-31 | 0 | 3 | 0 | 24 | 3639 |
![]() |
7 | 68 | 4 | 37 | 77530 |
![]() |
4 | 49 | 3 | 32 | 98708 |
2014-03-01 | 0 | 1 | 0 | 25 | 3365 |
2014-03-02 | 0 | 0 | 0 | 24 | 3210 |
2014-03-03 | 0 | 0 | 0 | 22 | 2656 |
2014-03-04 | 0 | 2 | 2 | 21 | 3962 |
2014-03-05 | 0 | 0 | 0 | 23 | 2953 |
2014-03-06 | 1 | 1 | 0 | 25 | 2728 |
2014-03-07 | 0 | 1 | 0 | 24 | 3921 |
2014-03-08 | 0 | 0 | 0 | 23 | 2316 |
2014-03-09 | 0 | 0 | 0 | 32 | 3563 |
2014-03-10 | 0 | 0 | 0 | 24 | 2626 |
2014-03-11 | 0 | 0 | 0 | 25 | 2252 |
2014-03-12 | 1 | 3 | 0 | 29 | 2917 |
2014-03-13 | 0 | 5 | 0 | 24 | 3328 |
2014-03-14 | 0 | 1 | 0 | 30 | 4780 |
2014-03-15 | 1 | 3 | 0 | 28 | 3873 |
2014-03-16 | 0 | 4 | 0 | 30 | 2943 |
2014-03-17 | 0 | 4 | 1 | 29 | 6651 |
2014-03-18 | 0 | 0 | 0 | 26 | 3084 |
2014-03-19 | 0 | 0 | 0 | 25 | 2535 |
2014-03-20 | 0 | 3 | 0 | 27 | 2835 |
2014-03-21 | 0 | 0 | 0 | 24 | 2896 |
2014-03-22 | 0 | 8 | 0 | 21 | 3079 |
2014-03-23 | 0 | 6 | 0 | 21 | 2910 |
2014-03-24 | 0 | 0 | 0 | 21 | 2836 |
2014-03-25 | 0 | 1 | 0 | 22 | 2315 |
2014-03-26 | 0 | 0 | 0 | 24 | 4409 |
2014-03-27 | 0 | 0 | 0 | 23 | 2616 |
2014-03-28 | 0 | 0 | 0 | 22 | 2666 |
2014-03-29 | 0 | 2 | 0 | 22 | 3855 |
2014-03-30 | 0 | 0 | 0 | 23 | 2167 |
2014-03-31 | 1 | 4 | 0 | 25 | 2461 |
![]() |
4 | 29 | 3 | 26 | 71194 |
![]() |
10 | 46 | 6 | 26 | 73970 |
![]() |
147 | 1135 | 96 | 102 | 1408529 |
![]() |
12 | 77 | 2 | 28 | 86362 |
2013-12-01 | 0 | 0 | 0 | 24 | 3042 |
2013-12-02 | 0 | 0 | 0 | 22 | 3399 |
2013-12-03 | 1 | 4 | 0 | 16 | 2094 |
2013-12-04 | 1 | 13 | 0 | 22 | 2688 |
2013-12-05 | 0 | 1 | 0 | 17 | 2264 |
2013-12-06 | 0 | 2 | 0 | 22 | 3104 |
2013-12-07 | 0 | 1 | 0 | 25 | 1891 |
2013-12-08 | 0 | 0 | 0 | 13 | 2287 |
2013-12-09 | 0 | 1 | 0 | 21 | 2348 |
2013-12-10 | 0 | 4 | 0 | 21 | 3098 |
2013-12-11 | 0 | 1 | 0 | 21 | 2452 |
2013-12-12 | 0 | 2 | 0 | 16 | 1993 |
2013-12-13 | 0 | 1 | 0 | 25 | 3110 |
2013-12-14 | 0 | 0 | 0 | 21 | 2342 |
2013-12-15 | 0 | 0 | 0 | 15 | 1510 |
2013-12-16 | 0 | 1 | 0 | 20 | 1978 |
2013-12-17 | 0 | 0 | 0 | 21 | 3550 |
2013-12-18 | 1 | 1 | 0 | 28 | 4450 |
2013-12-19 | 1 | 8 | 0 | 16 | 3038 |
2013-12-20 | 0 | 12 | 0 | 20 | 2770 |
2013-12-21 | 0 | 7 | 0 | 23 | 3070 |
2013-12-22 | 0 | 0 | 0 | 22 | 3011 |
2013-12-23 | 0 | 2 | 0 | 15 | 3765 |
2013-12-24 | 1 | 2 | 0 | 13 | 2922 |
2013-12-25 | 0 | 1 | 0 | 13 | 1582 |
2013-12-26 | 0 | 0 | 0 | 14 | 4563 |
2013-12-27 | 0 | 0 | 0 | 19 | 2196 |
2013-12-28 | 0 | 0 | 0 | 18 | 2234 |
2013-12-29 | 0 | 1 | 0 | 14 | 4554 |
2013-12-30 | 4 | 4 | 1 | 17 | 2263 |
2013-12-31 | 3 | 8 | 1 | 19 | 2794 |
![]() |
2 | 46 | 4 | 36 | 97095 |
![]() |
6 | 49 | 7 | 31 | 107377 |
2013-10-01 | 0 | 0 | 0 | 19 | 2984 |
2013-10-02 | 1 | 5 | 0 | 24 | 3170 |
